戒指尺寸對照表
香港碼數 內圈圓周(mm) 內圈直徑(mm)
6 44.3 14.1
7 45.5 14.5
8 46.5 14.8
9 47.7 15.2
10 48.7 15.5
11 49.9 15.9
12 50.9 16.2
13 52.1 16.6
14 53.1 16.9
15 54.3 17.3
16 55.6 17.7
17 56.5 18.0
18 57.5 18.3
19 58.7 18.7
20 59.7 19.0
21 60.9 19.4
22 61.9 19.7
23 63.1 20.1
24 64.1 20.4
25 65.3 20.8
26 66.3 21.1
27 67.5 21.5
28 68.5 21.8
29 69.7 22.2
30 70.7 22.5
如需安排量度指圍,IG/Whatsapp聯絡